El Madina in numbers
Statistics from 2011 to 2024
Projects & Events | |
Art and cultural projects | 27 |
Art and cultural events | 180 |
Presence in international and regional events | 40 |
Supported groups and initiatives (technically, administratively) | 150 |
Training and Development | |
Trained adolescents and women from marginalized neighborhoods | 680 |
Trained Artists | 500 |
Creative Activities | |
Art residencies | 18 |
Theatrical performances | 22 |
Documentaries | 3 |
Art Galleries | 4 |
Shows in public places and streets | 78 |
Workshops in marginalized neighborhoods | 21 |
Geographical spread | |
Egyptian Governments | 13 |
Countries | 16 |
Digital media content | |
Digital Products | 37 |
Documentation Photos | 7658 |
Documentation Videos (/hr.) | 5383 |
Researches | 19 |
Guidebook | 5 |
TV Interviews | 9 |
Partners | |
Local Partners | 45 |
International Partners | 21 |
Regional Partners | 16 |
Audience & Interaction | |
Number of audiences at events | 75K |